Histology
Mouse Histology & Phenotyping Laboratory Services include:
- Paraffin block processing and Paraffin sections
- Hematoxylin and Eosin staining
- Specialized histochemical staining
- Freezing and embedding of tissues for histology
- Frozen sections
- Consultation
Download PDF – List of Special Staining 4-22-2016
List of Special Staining
Name | View | Classification | Level |
---|---|---|---|
Alcian Blue pH1 | sulfated mucosubstances | 2 | |
Alcian Blue pH 2.5 | View | acid mucopolysaccharides | 2 |
Bielchowsky | nerve fibers, neurofibrillary tangles, senile plaques | 3 | |
Brown and Brenn (Modified) | gram positive and gram negative bacteria | 2 | |
Cresyl Violet | Nissl body cytoplasm of Neurons | 1 | |
Fontana Masson | argentaffin (melanin) granules | 2 | |
Gordon and Sweet’s method – for reticulin | reticular fibers | 3 | |
Grocott’s Methanamine Silver Method (GMS) | fungi, pneumocystis carnii, histoplasma SPP | 3 | |
Hall’s Bilirubin stain | Bile Stain | 2 | |
Jones Methanamine Silver Method | View | basement membranes | 3 |
Luxol Fast Blue | myelin | 3 | |
Luxol Fast Blue – Cresyl Violet | View | myelin & Nissl Substance | 3 |
Mucicarmine (Mayer’s Method) | View | acidic mucins, sulphated mucins. Cryptococcus neoformans | 2 |
Muller-mowry colloidal iron | Carboxylated, sulfated mucopolysaccharides,glycoproteins | 2 | |
Nuclear Fast Red (Kernechtrot) | counterstain | 1 | |
Oil Red O | lipids | 1 | |
PAS with Diastase Digestion | glycogen | 2 | |
Periodic Acid Schiff (PAS) | View | polysaccharides, basement membranes, mucosubstances, glycogen | 2 |
Picro Sirius Red | Distinguishes collagen I from collagen III | 2 | |
Prussian Blue Reaction | iron- Ferric Form | 1 | |
Toluidine blue Acidified | mast cells | 1 | |
Trichrome- Gomoris One-Step | collagen and smooth muscle 2 | 2 | |
Trichrome - Masson's | collagen and smooth muscle | 2 | |
Verhoff-Van Geison (VVG) | elastic fibers | 2 | |
Von Kossa | calcium deposits/salts | 3 | |
Weigert’s Resorcin Fuchsin | elastic fibers | 2 | |
Zeil-Neelsen Acid-fast Stain | bacteria | 2 | |
Herovici stain | collagen | 2 | |
Congo red | amyloid | 2 | |
Fite Acid-fast Stain | Loprosy Organisms | 2 | |
Thioflavin stain | amyloid | 1 | |
Steiner and Steiner | H pylori/Causative organism of legionellosis | 3 | |
Nissl | nerve cells | 2 | |
Martius Scarlet Blue | fibrin, collagen, red blood cells | 3 |
*Legend | |
---|---|
Level-1 | $7.14 RHLCC member |
Level-2 | $10.02 RHLCC member |
Level-3 | $15.46 RHLCC member |